Key | Name | City | Area | Fields | Map? |
| 399 | | Highland Terrace Elementary | Shoreline | D4: Shoreline | 3 | |
| 398 | | Harvard Elementary School | Tacoma | D12: Pierce County | 1 | |
| 397 | | Tenino Middle School | Tenino | D14: Thurston | 1 | |
| 396 | | Peck Sports Complex (Tacoma) | Tacoma | D12: Pierce County | 1 | |
| 395 |  | E90 -Tukwila | Tukwila | | 4 | |
| 394 | | South Sound Stadium | Lacey | D14: Thurston | 1 | |
| 393 | | Kasch Park | Everett | D10: Everett/Muk/Snohomish | 3 | |
| 392 | | Hubs Sports Center | Liberty Lake | D51: Spokane | 1 | |
| 391 | | Whatcom Community College | Bellingham | D88 | 1 | |
| 390 | | University of Puget Sound | Tacoma | D12: Pierce County | 7 | |
| 389 | | Sehmel Homestead Park | Gig Harbor | D12: Pierce County | 1 | |
| 388 | | Seattle Sounders Training Complex | Renton | D13: SKC | 4 | |
| 387 | | Lampson Stadium | Kennewick | D40: EA WA | 1 | |
| 386 | | Spokane Shadow Soccer Complex | Spokane | D51: Spokane | 1 | |
| 385 | | Plante’s Ferry Sports Complex | Spokane | D51: Spokane | 1 | |
| 384 | | Preston Park | Issaquah | D15: EKC | 3 | |
| 383 | | Mount Tahoma HS | Tacoma | D12: Pierce County | 7 | |
| 382 | | Tahoma HS | Maple Valley | D13: SKC | 0 | |
| 381 | | Pacific Lutheran University Soccer Field | Tacoma | D12: Pierce County | 1 | |
| 380 | | Enumclaw Stadium ( Pete's Pool) | Enumclaw | D13: SKC | 4 | |
| 379 | | Sparks Stadium | Puyallup | | 4 | |
| 378 | | Mariner HS | Everett | D10: Everett/Muk/Snohomish | 4 | |
| 377 | | Valley View Middle School | Snohomish | D10: Everett/Muk/Snohomish | 1 | |
| 376 | | Moscone Convention Center | San Francisco | D88 | 23 | |
| 375 | | Peninsula High School | Gig Harbor | D12: Pierce County | 4 | |
| 374 | | Enumclaw High School | Enumclaw | D13: SKC | 4 | |
| 373 | | Rogers High School | Puyallup | D12: Pierce County | 4 | |
| 372 | | Atlantic City Convention Center | New Jersey | | 1 | |
| 371 | | Lindbergh High School | Renton | D13: SKC | 1 | |
| 370 | | Rottle Field Montesano | Montesano | D16: Gray Harbor | 1 | |
| 369 | | Stewart Field Stadium | Aberdeen | D16: Gray Harbor | 1 | |
| 368 | | Foster High School | Tukwila | D13: SKC | 1 | |
| 367 | | Sprinker Recreation Center | Tacoma | D12: Pierce County | 1 | |
| 366 | | Sumner HS | Sumner | D12: Pierce County | 1 | |
| 365 | | Glacier Peak High School | Snohomish | D10: Everett/Muk/Snohomish | 1 | |
| 364 | | North Creek HS | Bothell | D9: Northshore | 1 | |
| 363 | | North Seattle College - Wellness Activity Center | Seattle | D1: Seattle Ship Canal South | 1 | |
| 362 | | Seattle Central College - CHM Activity Center | Seattle | D1: Seattle Ship Canal South | 1 | |
| 361 | | Island Crest Park | Mercer Island | D15: EKC | 1 | |
| 360 | | Cleveland HS | Seattle | D1: Seattle Ship Canal South | 1 | |
| 359 | | Tillicum Middle School | Bellevue | D15: EKC | 1 | |
| 356 | | Hogan Field / Russell Road | Kent | D13: SKC | 1 | |
| 355 | | Meeker Middle School | Tacoma | D12: Pierce County | 1 | |
| 354 | | Clyde Hill Elementary | Clyde Hill | D15: EKC | 1 | |
| 353 | | Newport Heights Elementary | Bellevue | D15: EKC | 2 | |
| 352 | | Jing Mei Elementary | Bellevue | D15: EKC | 1 | |
| 351 | | Edmonds City Park | Edmonds | D8: Edm/Lynn/MC/MLT | 3 | |
| 350 | | Decatur HS | Federal Way | D13: SKC | 1 | |
| 349 | | Saghalie MS | Federal Way | D13: SKC | 1 | |
| 348 | | Celebration Park | Federal Way | D13: SKC | 12 | |
Displayed 1 to 50 of 249   |
|---|