Your Browser must accept Cookies from RidgeStar.TheRefereeGroup.org to allow individualized processing
Criteria is now using saved Site values
| Match | Date | Time | Field | Home | Crew |
| 197401 | 10/23/2026 | 7:20 pm | North Creek F2 | NYSA GU11 Sparks | Ref: |
| 194814 | 10/24/2026 | 11:30 am | Newport Hills Park | Albion SC WA G15-16 Premier (U11) | Ref: AR1: AR2: Mtr: |
| 194813 | 10/24/2026 | 1:00 pm | Newport Hills Park | Albion SC WA G14-15 Premier (U12) | Ref: AR1: AR2: Mtr: |
| 194833 | 10/24/2026 | 9:30 am | Medina Elementary (Bellevue) | Albion Inspire 14/15 | Ref: AR1: AR2: Mtr: |
| 194808 | 10/24/2026 | 9:00 am | Wilburton Park | ALBION SC WA B11-12 Academy (U15) | Ref: AR1: AR2: Mtr: |
| 194819 | 10/24/2026 | 9:00 am | Chinook MS Mini Turf | Atletico Rojo | Ref: AR1: AR2: Mtr: |
| 194827 | 10/24/2026 | 3:10 pm | Woodridge Elementary | Atletico Azul | Ref: AR1: AR2: Mtr: |
| 194820 | 10/24/2026 | 10:30 am | Chinook MS Mini Turf | Atletico Rojo | Ref: AR1: AR2: Mtr: |
| 194828 | 10/24/2026 | 4:35 pm | Woodridge Elementary | Atletico Azul | Ref: AR1: AR2: Mtr: |
| 194809 | 10/24/2026 | 11:00 am | Wilburton Park | Atletico B12-13 Lobos (U14) | Ref: AR1: AR2: Mtr: |
| 197063 | 10/24/2026 | 12:00 pm | Green Lake 5 | Bal Lions | Ref: |
| 197064 | 10/24/2026 | 1:30 pm | Green Lake 5 | Bal Crows | Ref: |
| 197065 | 10/24/2026 | 9:00 am | Green Lake 6 | Bal Sky Blue Dragonflies | Ref: |
| 197068 | 10/24/2026 | 3:00 pm | Green Lake 6 | Bal Vikings | Ref: |
| 197066 | 10/24/2026 | 12:00 pm | Green Lake 6 | Bal Lightning Leopards | Ref: |
| 197067 | 10/24/2026 | 1:30 pm | Green Lake 6 | Bal Mad Badgers - Joe Robinson | Ref: |
| 197106 | 10/24/2026 | 3:00 pm | Soundview Lower | Bal Orca | Ref: AR1: AR2: |
| 197107 | 10/24/2026 | 2:00 pm | Washington Park N | BH Leprechauns | Ref: |
| 197108 | 10/24/2026 | 12:30 pm | Washington Park S | BH Soccer Ninjas | Ref: |
| 197059 | 10/24/2026 | 1:00 pm | Georgetown | BH Ninja Brothers | Ref: AR1: AR2: |
| 197060 | 10/24/2026 | 2:30 pm | Georgetown | BH Team Tigers | Ref: AR1: AR2: |
| 194378 | 10/24/2026 | 9:30 am | Woodridge Elementary | BVB Eastside B14-15 | Ref: AR1: AR2: |
| 194291 | 10/24/2026 | 7:00 pm | Robinswood Park East | BVB Eastside EA | Ref: AR1: AR2: Mtr: |
| 194292 | 10/24/2026 | 5:00 pm | Robinswood Park West | BVB Eastside EA | Ref: AR1: AR2: Mtr: |
| 194290 | 10/24/2026 | 5:00 pm | Robinswood Park East | BVB Eastside EA | Ref: AR1: AR2: Mtr: |
| 194289 | 10/24/2026 | 2:00 pm | International School Bellevue | BVB Eastside EA | Ref: AR1: AR2: Mtr: |
| 194377 | 10/24/2026 | 9:30 am | Newport Hills Park | BVB Eastside N1-B10/11 Black | Ref: AR1: AR2: |
| 194288 | 10/24/2026 | 12:00 pm | International School Bellevue | BVB Eastside EA | Ref: AR1: AR2: Mtr: |
| 194287 | 10/24/2026 | 10:00 am | International School Bellevue | BVB Eastside EA | Ref: AR1: AR2: Mtr: |
| 197091 | 10/24/2026 | 12:15 pm | Miller | CH Sharks | Ref: AR1: AR2: |
| 197092 | 10/24/2026 | 1:45 pm | Miller | CH Lightning Strikers | Ref: AR1: AR2: |
| 195558 | 10/24/2026 | 3:30 pm | Moshier Playfied East | CA Nido Aguila Tukwila B2015/2016 Cortes | Ref: Mtr: |
| 195559 | 10/24/2026 | 3:30 pm | Moshier Playfied West | CA Nido Aguila Tukwila G2014/G2015 Cortes | Ref: Mtr: |
| 197259 | 10/24/2026 | 1:15 pm | Robinswood Park West | Nido Aguila Seattle CA Tukwila B07/08/09 Cortes | Ref: AR1: AR2: Mtr: |
| 192884 | 10/24/2026 | 10:00 am | Baker MS (Tacoma) | CA Nido Aguila Tacoma B08-09 Stanford | Ref: AR1: AR2: Mtr: |
| 192885 | 10/24/2026 | 12:00 pm | Baker MS (Tacoma) | CA Nido Aguila Tacoma B08-09 Witsell | Ref: AR1: AR2: Mtr: |
| 196079 | 10/24/2026 | 11:00 am | Magnuson Turf 6 | ECFC BU11 White - Lucas | Ref: AR1: AR2: |
| 196080 | 10/24/2026 | 12:30 pm | Magnuson Turf 6 | ECFC BU11 Blue - Brandon | Ref: AR1: AR2: |
| 196082 | 10/24/2026 | 6:15 pm | Nathan Hale Stadium | ECFC BU12 Green - Kerry | Ref: AR1: AR2: |
| 196081 | 10/24/2026 | 4:30 pm | Nathan Hale Stadium | ECFC BU12 White - Christine | Ref: AR1: AR2: |
| 196073 | 10/24/2026 | 4:30 pm | Addams 2 N/S | ECFC GU12 White - Devon | Ref: AR1: AR2: |
| 196078 | 10/24/2026 | 7:15 pm | Lower Woodland #7 | ECFC BU13 Green - Henry | Ref: AR1: AR2: |
| 196074 | 10/24/2026 | 4:30 pm | Ingraham Stadium | ECFC GU13 White - Jose | Ref: AR1: AR2: |
| 196077 | 10/24/2026 | 11:30 am | Lower Woodland #7 | ECFC BU15 Green - Alex | Ref: AR1: AR2: |
| 196076 | 10/24/2026 | 9:00 am | Lower Woodland #7 | ECFC BU15 White - Alex | Ref: AR1: AR2: |
| 196075 | 10/24/2026 | 9:00 am | Lower Woodland #2 | ECFC BU16 Green - CJ | Ref: AR1: AR2: |
| 197811 | 10/24/2026 | 11:00 am | Canyon Ridge MS | Evergreen United FC B U15 | Ref: AR1: AR2: 4th: |
| 195360 | 10/24/2026 | 12:20 pm | Lynnwood HS F2 | FC Edmonds G15/16 - Inferno | Ref: AR1: AR2: |
| 195358 | 10/24/2026 | 9:30 am | Lynnwood HS F2 | FC Edmonds B14/15 - Black | Ref: AR1: AR2: |
| 195359 | 10/24/2026 | 10:55 am | Lynnwood HS F2 | FC Edmonds B15/16 - Black | Ref: AR1: AR2: Mtr: |
Displayed 1 to 50 of 795   |
|---|