Your Browser must accept Cookies from RidgeStar.TheRefereeGroup.org to allow individualized processing
This page is waiting for Webmaster review and approval for production usage
Criteria is now using saved Site values
| Match | Date | Client | Home | Away | Cards | Score |
| 194815 | 10/18/2026 | Albion-Atletico | ALBION SC WA B09-11 Academy (U16-U17) | NPSA WW SURF B09-10 ACADEMY B | | 2-3 |
| 194811 | 10/18/2026 | Atletico Futbol | Atletico B14-16 Blanco (U11) | North County Alliance Football Club | | 2-4 |
| 194821 | 10/18/2026 | Atletico Futbol | Atletico Rojo | Everett FC | | 2-3 |
| 194822 | 10/18/2026 | Atletico Futbol | Atletico Rojo | Everett FC | | 3-7 |
| 194823 | 10/18/2026 | Atletico Futbol | Atletico Rojo | Everett FC | | 2-4 |
| 194824 | 10/18/2026 | Atletico Futbol | Atletico Rojo | Everett FC | | 2-2 |
| 194825 | 10/18/2026 | Atletico Futbol | Atletico Rojo | Everett FC | | 2-0 |
| 194826 | 10/18/2026 | Atletico Futbol | Atletico Rojo | Everett FC | | 1-3 |
| 196993 | 10/18/2026 | Ballard | Bal Ducks - Turner | WD Ninjas | | 14-1 |
| 196994 | 10/18/2026 | Ballard | Bal Jimothys | WD Thunder Runners | | 4-8 |
| 196995 | 10/18/2026 | Ballard | Bal Megalodons - | WD Saber Tooth Tigers | | 5-4 |
| 197026 | 10/18/2026 | Ballard | Bal Gummy Bears | WD Royal Chickens (FKA Sun Dragons) | | 1-4 |
| 196996 | 10/18/2026 | Ballard | Bal Rainbow Rockets - Miller | WD Lightning Snakes | | 8-1 |
| 196997 | 10/18/2026 | Ballard | Bal F Hamster Stardust | WD Ice Monarchs | | 5-0 |
| 197058 | 10/18/2026 | Ballard | Bal Laser Cats - Robbings | Quicksilvers (Sastry) | | 1-4 |
| 196992 | 10/18/2026 | Ballard | Bal Sticky Waffles | QA Golden Soccer Stars | | 0-7 |
| 196960 | 10/18/2026 | Ballard | Bal Dragons | BH Boys in Green | | 4-2 |
| 196961 | 10/18/2026 | Ballard | Bal The Fire Breathing Gummy Bears | Huskies (Sastry) | | 2-5 |
| 197043 | 10/18/2026 | Ballard | Bal Laser Cats | HW FIreflies | | 3-2 |
| 196973 | 10/18/2026 | Ballard | Bal Slicers | Evergreen | | 2-5 |
| 197023 | 10/18/2026 | Beacon Hill | BH Elephants | Hornets | | 1-7 |
| 197019 | 10/18/2026 | Beacon Hill | BH Team Sharks | Black Coyote Cheetahs (Field 5) | | 0-0 |
| 197001 | 10/18/2026 | Beacon Hill | BH Little Reign | Dragons | | 0-6 |
| 197002 | 10/18/2026 | Beacon Hill | BH Unicorns | Super Strikers | | 4-5 |
| 197048 | 10/18/2026 | Beacon Hill | BH Lions | WD Rocket Hamsters | | 0-0 |
| 196972 | 10/18/2026 | Beacon Hill | BH Red Arrows | HW Fireballs | | 3-0 |
| 194375 | 10/18/2026 | BVBIA WA Eastside | BVB Eastside G14-15 | Seattle Celtic G14 Gold | | 6-0 |
| 197022 | 10/18/2026 | Capitol Hill | CH Pasta FC | BH Sharp Dragons | | 5-3 |
| 197049 | 10/18/2026 | Capitol Hill | CH Tigers | LC Midnight Jaguars | | 4-0 |
| 197258 | 10/18/2026 | Club America Nido Aguila | Nido Aguila Seattle CA Tukwila G2014/G2015 Cortes | Emerald City FC ECFC F14/15 Green (GU12G) | | 1-4 |
| 195557 | 10/18/2026 | Club America Nido Aguila | CA Nido Aguila Tacoma B08-09 Witsell | TC United TC B2007-09 White (U19) | | 3-1 |
| 196070 | 10/18/2026 | ECFC | ECFC GU11 Blue - Aaron | Club America NA Grays Harbor G15/16 Molina | | 1-1 |
| 196063 | 10/18/2026 | ECFC | ECFC BU13 EA - Scott | WSA BU13 EA | | 6-0 |
| 196072 | 10/18/2026 | ECFC | ECFC GU14 Green - Lucas | Sparta Tacoma G12/13 White | | 1-0 |
| 196059 | 10/18/2026 | ECFC | ECFC BU14 EA - Derrek | WSA BU14 EA | | 8-1 |
| 196062 | 10/18/2026 | ECFC | ECFC BU15 EA - James | WSA BU15 EA | | 1-1 |
| 196060 | 10/18/2026 | ECFC | ECFC BU16 EA - Derrek | WSA BU16 EA | | 14-3 |
| 196061 | 10/18/2026 | ECFC | ECFC BU17 EA - James | WSA BU17 EA | | 0-0 |
| 196058 | 10/18/2026 | ECFC | ECFC BU19 EA - Scott | WSA BU19 EA | | 1-4 |
| 196980 | 10/18/2026 | Hillwood | HW Lightning Bolts+ | Vipers | | 2-1 |
| 196975 | 10/18/2026 | Hillwood | HW Pythons+ | Tornadoes (Bullock) | | 8-4 |
| 197027 | 10/18/2026 | Hillwood | HW LadyBugs+ | Fire Girls! - McFarlane | | 1-1 |
| 196984 | 10/18/2026 | Hillwood | HW Cheetahs+ | New Team 2026 | | 1-0 |
| 197040 | 10/18/2026 | Hillwood | HW Busters+ | Coyotes | | 6-1 |
| 197041 | 10/18/2026 | Hillwood | HW Dolphins* | Kiwis | | 0-0 |
| 197046 | 10/18/2026 | Hillwood | HW Lava Girls | Phoenix | | 0-2 |
| 197039 | 10/18/2026 | Hillwood | HW ThunderStrikers | Tiger Fire | | 0-2 |
| 193289 | 10/18/2026 | JDL | Western Washington Surf B18-20 Premier Redmond | Cantera Futbol Academia U7/U8 | | 5-9 |
| 193291 | 10/18/2026 | JDL | Seattle Celtic B18 Gold | Western Washington Surf B18-19 Premier Bellevue A | | 2-7 |
| 193293 | 10/18/2026 | JDL | Seattle Celtic B18 Black | Dragons FC U8 Mini Dragons | | 1-6 |
Displayed 1 to 50 of 487   |
|---|